Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £258 $317 €298 $494 $427 $535
Android Developer ₱22,000 £315 $388 €364 $604 $522 $653
Back End Developer ₱18,000 £258 $317 €298 $494 $427 $535
Content Writer ₱15,000 £215 $264 €248 $412 $356 $446
Customer Service ₱17,000 £244 $300 €281 $467 $404 $505
Data Entry Specialist ₱14,000 £201 $247 €232 $385 $332 $416
Front End Developer ₱16,000 £229 $282 €265 $440 $380 $475
Graphic Designer ₱15,000 £215 $264 €248 $412 $356 $446
IOS Developer ₱26,000 £373 $458 €430 $714 $617 $772
Lead Generation ₱15,000 £215 $264 €248 $412 $356 $446
Marketing Specialist ₱19,000 £272 $335 €314 $522 $451 $564
PHP Developer ₱22,000 £315 $388 €364 $604 $522 $653
PPC Expert ₱19,000 £272 $335 €314 $522 $451 $564
Project Manager ₱19,000 £272 $335 €314 $522 $451 $564
Real Estate Virtual Assistant ₱18,000 £258 $317 €298 $494 $427 $535
Researcher ₱15,000 £215 $264 €248 $412 $356 $446
Sales Representative ₱19,000 £272 $335 €314 $522 $451 $564
SEO Expert ₱18,000 £258 $317 €298 $494 $427 $535
Social Media Marketing ₱19,000 £272 $335 €314 $522 $451 $564
Video Editor ₱19,000 £272 $335 €314 $522 $451 $564
Virtual Assistant ₱15,000 £215 $264 €248 $412 $356 $446
Web Designer ₱15,000 £215 $264 €248 $412 $356 $446
Webmaster ₱15,000 £215 $264 €248 $412 $356 $446

Novice (High End)

Position PHP
Accountant ₱22,500 £323 $396 €372 $618 $534 $668
Android Developer ₱30,000 £430 $528 €496 $824 $712 $891
Back End Developer ₱24,000 £344 $423 €397 $659 $569 $713
Content Writer ₱20,000 £287 $352 €331 $549 $475 $594
Customer Service ₱21,000 £301 $370 €347 $577 $498 $624
Data Entry Specialist ₱21,000 £301 $370 €347 $577 $498 $624
Front End Developer ₱21,000 £301 $370 €347 $577 $498 $624
Graphic Designer ₱20,000 £287 $352 €331 $549 $475 $594
IOS Developer ₱35,000 £501 $616 €578 $961 $830 $1,039
Lead Generation ₱20,000 £287 $352 €331 $549 $475 $594
Marketing Specialist ₱24,000 £344 $423 €397 $659 $569 $713
PHP Developer ₱35,000 £501 $616 €578 $961 $830 $1,039
PPC Expert ₱24,000 £344 $423 €397 $659 $569 $713
Project Manager ₱24,000 £344 $423 €397 $659 $569 $713
Real Estate Virtual Assistant ₱24,000 £344 $423 €397 $659 $569 $713
Researcher ₱20,000 £287 $352 €331 $549 $475 $594
Sales Representative ₱24,000 £344 $423 €397 $659 $569 $713
SEO Expert ₱24,000 £344 $423 €397 $659 $569 $713
Social Media Marketing ₱24,000 £344 $423 €397 $659 $569 $713
Video Editor ₱25,000 £358 $440 €413 $686 $593 $742
Virtual Assistant ₱20,000 £287 $352 €331 $549 $475 $594
Web Designer ₱20,000 £287 $352 €331 $549 $475 $594
Webmaster ₱20,000 £287 $352 €331 $549 $475 $594

Experienced (Low End)

Position PHP
Accountant ₱22,500 £323 $396 €372 $618 $534 $668
Android Developer ₱30,000 £430 $528 €496 $824 $712 $891
Back End Developer ₱24,000 £344 $423 €397 $659 $569 $713
Content Writer ₱20,000 £287 $352 €331 $549 $475 $594
Customer Service ₱21,000 £301 $370 €347 $577 $498 $624
Data Entry Specialist ₱21,000 £301 $370 €347 $577 $498 $624
Front End Developer ₱21,000 £301 $370 €347 $577 $498 $624
Graphic Designer ₱20,000 £287 $352 €331 $549 $475 $594
IOS Developer ₱35,000 £501 $616 €578 $961 $830 $1,039
Lead Generation ₱20,000 £287 $352 €331 $549 $475 $594
Marketing Specialist ₱24,000 £344 $423 €397 $659 $569 $713
PHP Developer ₱35,000 £501 $616 €578 $961 $830 $1,039
PPC Expert ₱24,000 £344 $423 €397 $659 $569 $713
Project Manager ₱24,000 £344 $423 €397 $659 $569 $713
Real Estate Virtual Assistant ₱24,000 £344 $423 €397 $659 $569 $713
Researcher ₱20,000 £287 $352 €331 $549 $475 $594
Sales Representative ₱24,000 £344 $423 €397 $659 $569 $713
SEO Expert ₱24,000 £344 $423 €397 $659 $569 $713
Social Media Marketing ₱24,000 £344 $423 €397 $659 $569 $713
Video Editor ₱25,000 £358 $440 €413 $686 $593 $742
Virtual Assistant ₱20,000 £287 $352 €331 $549 $475 $594
Web Designer ₱20,000 £287 $352 €331 $549 $475 $594
Webmaster ₱20,000 £287 $352 €331 $549 $475 $594

Experienced (High End)

Position PHP
Accountant ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Android Developer ₱55,000 £788 $968 €909 $1,510 $1,304 $1,633
Back End Developer ₱50,000 £716 $880 €826 $1,372 $1,186 $1,484
Content Writer ₱35,000 £501 $616 €578 $961 $830 $1,039
Customer Service ₱50,000 £716 $880 €826 $1,372 $1,186 $1,484
Data Entry Specialist ₱45,000 £645 $792 €744 $1,235 $1,067 $1,336
Front End Developer ₱38,000 £544 $669 €628 $1,043 $901 $1,128
Graphic Designer ₱35,000 £501 $616 €578 $961 $830 $1,039
IOS Developer ₱70,000 £1,002 $1,232 €1,156 $1,921 $1,660 $2,078
Lead Generation ₱40,000 £573 $704 €661 $1,098 $949 $1,187
Marketing Specialist ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
PHP Developer ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
PPC Expert ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Project Manager ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Real Estate Virtual Assistant ₱42,000 £602 $740 €694 $1,153 $996 $1,247
Researcher ₱35,000 £501 $616 €578 $961 $830 $1,039
Sales Representative ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
SEO Expert ₱50,000 £716 $880 €826 $1,372 $1,186 $1,484
Social Media Marketing ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Video Editor ₱65,000 £931 $1,144 €1,074 $1,784 $1,542 $1,929
Virtual Assistant ₱40,000 £573 $704 €661 $1,098 $949 $1,187
Web Designer ₱35,000 £501 $616 €578 $961 $830 $1,039
Webmaster ₱35,000 £501 $616 €578 $961 $830 $1,039

Specialist (Low End)

Position PHP
Accountant ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Android Developer ₱55,000 £788 $968 €909 $1,510 $1,304 $1,633
Back End Developer ₱50,000 £716 $880 €826 $1,372 $1,186 $1,484
Content Writer ₱35,000 £501 $616 €578 $961 $830 $1,039
Customer Service ₱50,000 £716 $880 €826 $1,372 $1,186 $1,484
Data Entry Specialist ₱45,000 £645 $792 €744 $1,235 $1,067 $1,336
Front End Developer ₱38,000 £544 $669 €628 $1,043 $901 $1,128
Graphic Designer ₱35,000 £501 $616 €578 $961 $830 $1,039
IOS Developer ₱70,000 £1,002 $1,232 €1,156 $1,921 $1,660 $2,078
Lead Generation ₱40,000 £573 $704 €661 $1,098 $949 $1,187
Marketing Specialist ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
PHP Developer ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
PPC Expert ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Project Manager ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Real Estate Virtual Assistant ₱42,000 £602 $740 €694 $1,153 $996 $1,247
Researcher ₱35,000 £501 $616 €578 $961 $830 $1,039
Sales Representative ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
SEO Expert ₱50,000 £716 $880 €826 $1,372 $1,186 $1,484
Social Media Marketing ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Video Editor ₱65,000 £931 $1,144 €1,074 $1,784 $1,542 $1,929
Virtual Assistant ₱40,000 £573 $704 €661 $1,098 $949 $1,187
Web Designer ₱35,000 £501 $616 €578 $961 $830 $1,039
Webmaster ₱35,000 £501 $616 €578 $961 $830 $1,039

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,432 $1,760 €1,652 $2,744 $2,371 $2,968
Android Developer ₱100,000 £1,432 $1,760 €1,652 $2,744 $2,371 $2,968
Back End Developer ₱100,000 £1,432 $1,760 €1,652 $2,744 $2,371 $2,968
Content Writer ₱70,000 £1,002 $1,232 €1,156 $1,921 $1,660 $2,078
Customer Service ₱73,000 £1,045 $1,285 €1,206 $2,003 $1,731 $2,167
Data Entry Specialist ₱56,000 £802 $986 €925 $1,537 $1,328 $1,662
Front End Developer ₱75,000 £1,074 $1,320 €1,239 $2,058 $1,779 $2,226
Graphic Designer ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
IOS Developer ₱120,000 £1,718 $2,112 €1,982 $3,293 $2,845 $3,561
Lead Generation ₱70,000 £1,002 $1,232 €1,156 $1,921 $1,660 $2,078
Marketing Specialist ₱86,000 £1,231 $1,514 €1,420 $2,360 $2,039 $2,552
PHP Developer ₱110,000 £1,575 $1,936 €1,817 $3,019 $2,608 $3,265
PPC Expert ₱86,000 £1,231 $1,514 €1,420 $2,360 $2,039 $2,552
Project Manager ₱86,000 £1,231 $1,514 €1,420 $2,360 $2,039 $2,552
Real Estate Virtual Assistant ₱75,000 £1,074 $1,320 €1,239 $2,058 $1,779 $2,226
Researcher ₱70,000 £1,002 $1,232 €1,156 $1,921 $1,660 $2,078
Sales Representative ₱86,000 £1,231 $1,514 €1,420 $2,360 $2,039 $2,552
SEO Expert ₱99,000 £1,417 $1,743 €1,635 $2,717 $2,348 $2,938
Social Media Marketing ₱86,000 £1,231 $1,514 €1,420 $2,360 $2,039 $2,552
Video Editor ₱90,000 £1,289 $1,584 €1,487 $2,470 $2,134 $2,671
Virtual Assistant ₱70,000 £1,002 $1,232 €1,156 $1,921 $1,660 $2,078
Web Designer ₱60,000 £859 $1,056 €991 $1,647 $1,423 $1,781
Webmaster ₱70,000 £1,002 $1,232 €1,156 $1,921 $1,660 $2,078

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn't offer what you value yourself to be, consider waiting for an employer who will.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.