Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £227 $302 €262 $425 $414 $515
Android Developer ₱22,000 £277 $369 €320 $519 $506 $629
Back End Developer ₱18,000 £227 $302 €262 $425 $414 $515
Content Writer ₱15,000 £189 $252 €219 $354 $345 $429
Customer Service ₱17,000 £214 $285 €248 $401 $391 $486
Data Entry Specialist ₱14,000 £176 $235 €204 $331 $322 $401
Front End Developer ₱16,000 £202 $268 €233 $378 $368 $458
Graphic Designer ₱15,000 £189 $252 €219 $354 $345 $429
IOS Developer ₱26,000 £327 $436 €379 $614 $598 $744
Lead Generation ₱15,000 £189 $252 €219 $354 $345 $429
Marketing Specialist ₱19,000 £239 $319 €277 $449 $437 $544
PHP Developer ₱22,000 £277 $369 €320 $519 $506 $629
PPC Expert ₱19,000 £239 $319 €277 $449 $437 $544
Project Manager ₱19,000 £239 $319 €277 $449 $437 $544
Real Estate Virtual Assistant ₱18,000 £227 $302 €262 $425 $414 $515
Researcher ₱15,000 £189 $252 €219 $354 $345 $429
Sales Representative ₱19,000 £239 $319 €277 $449 $437 $544
SEO Expert ₱18,000 £227 $302 €262 $425 $414 $515
Social Media Marketing ₱19,000 £239 $319 €277 $449 $437 $544
Video Editor ₱19,000 £239 $319 €277 $449 $437 $544
Virtual Assistant ₱15,000 £189 $252 €219 $354 $345 $429
Web Designer ₱15,000 £189 $252 €219 $354 $345 $429
Webmaster ₱15,000 £189 $252 €219 $354 $345 $429

Novice (High End)

Position PHP
Accountant ₱22,500 £283 $377 €328 $531 $517 $644
Android Developer ₱30,000 £377 $503 €437 $708 $690 $858
Back End Developer ₱24,000 £302 $402 €349 $566 $552 $687
Content Writer ₱20,000 £252 $335 €291 $472 $460 $572
Customer Service ₱21,000 £264 $352 €306 $496 $483 $601
Data Entry Specialist ₱21,000 £264 $352 €306 $496 $483 $601
Front End Developer ₱21,000 £264 $352 €306 $496 $483 $601
Graphic Designer ₱20,000 £252 $335 €291 $472 $460 $572
IOS Developer ₱35,000 £440 $586 €509 $826 $804 $1,001
Lead Generation ₱20,000 £252 $335 €291 $472 $460 $572
Marketing Specialist ₱24,000 £302 $402 €349 $566 $552 $687
PHP Developer ₱35,000 £440 $586 €509 $826 $804 $1,001
PPC Expert ₱24,000 £302 $402 €349 $566 $552 $687
Project Manager ₱24,000 £302 $402 €349 $566 $552 $687
Real Estate Virtual Assistant ₱24,000 £302 $402 €349 $566 $552 $687
Researcher ₱20,000 £252 $335 €291 $472 $460 $572
Sales Representative ₱24,000 £302 $402 €349 $566 $552 $687
SEO Expert ₱24,000 £302 $402 €349 $566 $552 $687
Social Media Marketing ₱24,000 £302 $402 €349 $566 $552 $687
Video Editor ₱25,000 £315 $419 €364 $590 $575 $715
Virtual Assistant ₱20,000 £252 $335 €291 $472 $460 $572
Web Designer ₱20,000 £252 $335 €291 $472 $460 $572
Webmaster ₱20,000 £252 $335 €291 $472 $460 $572

Experienced (Low End)

Position PHP
Accountant ₱22,500 £283 $377 €328 $531 $517 $644
Android Developer ₱30,000 £377 $503 €437 $708 $690 $858
Back End Developer ₱24,000 £302 $402 €349 $566 $552 $687
Content Writer ₱20,000 £252 $335 €291 $472 $460 $572
Customer Service ₱21,000 £264 $352 €306 $496 $483 $601
Data Entry Specialist ₱21,000 £264 $352 €306 $496 $483 $601
Front End Developer ₱21,000 £264 $352 €306 $496 $483 $601
Graphic Designer ₱20,000 £252 $335 €291 $472 $460 $572
IOS Developer ₱35,000 £440 $586 €509 $826 $804 $1,001
Lead Generation ₱20,000 £252 $335 €291 $472 $460 $572
Marketing Specialist ₱24,000 £302 $402 €349 $566 $552 $687
PHP Developer ₱35,000 £440 $586 €509 $826 $804 $1,001
PPC Expert ₱24,000 £302 $402 €349 $566 $552 $687
Project Manager ₱24,000 £302 $402 €349 $566 $552 $687
Real Estate Virtual Assistant ₱24,000 £302 $402 €349 $566 $552 $687
Researcher ₱20,000 £252 $335 €291 $472 $460 $572
Sales Representative ₱24,000 £302 $402 €349 $566 $552 $687
SEO Expert ₱24,000 £302 $402 €349 $566 $552 $687
Social Media Marketing ₱24,000 £302 $402 €349 $566 $552 $687
Video Editor ₱25,000 £315 $419 €364 $590 $575 $715
Virtual Assistant ₱20,000 £252 $335 €291 $472 $460 $572
Web Designer ₱20,000 £252 $335 €291 $472 $460 $572
Webmaster ₱20,000 £252 $335 €291 $472 $460 $572

Experienced (High End)

Position PHP
Accountant ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Android Developer ₱55,000 £691 $921 €800 $1,297 $1,264 $1,573
Back End Developer ₱50,000 £629 $838 €728 $1,179 $1,149 $1,430
Content Writer ₱35,000 £440 $586 €509 $826 $804 $1,001
Customer Service ₱50,000 £629 $838 €728 $1,179 $1,149 $1,430
Data Entry Specialist ₱45,000 £566 $754 €655 $1,062 $1,034 $1,287
Front End Developer ₱38,000 £478 $637 €553 $897 $873 $1,087
Graphic Designer ₱35,000 £440 $586 €509 $826 $804 $1,001
IOS Developer ₱70,000 £880 $1,172 €1,018 $1,651 $1,608 $2,001
Lead Generation ₱40,000 £503 $670 €582 $944 $919 $1,144
Marketing Specialist ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
PHP Developer ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
PPC Expert ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Project Manager ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Real Estate Virtual Assistant ₱42,000 £528 $704 €611 $991 $965 $1,201
Researcher ₱35,000 £440 $586 €509 $826 $804 $1,001
Sales Representative ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
SEO Expert ₱50,000 £629 $838 €728 $1,179 $1,149 $1,430
Social Media Marketing ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Video Editor ₱65,000 £817 $1,089 €946 $1,533 $1,493 $1,859
Virtual Assistant ₱40,000 £503 $670 €582 $944 $919 $1,144
Web Designer ₱35,000 £440 $586 €509 $826 $804 $1,001
Webmaster ₱35,000 £440 $586 €509 $826 $804 $1,001

Specialist (Low End)

Position PHP
Accountant ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Android Developer ₱55,000 £691 $921 €800 $1,297 $1,264 $1,573
Back End Developer ₱50,000 £629 $838 €728 $1,179 $1,149 $1,430
Content Writer ₱35,000 £440 $586 €509 $826 $804 $1,001
Customer Service ₱50,000 £629 $838 €728 $1,179 $1,149 $1,430
Data Entry Specialist ₱45,000 £566 $754 €655 $1,062 $1,034 $1,287
Front End Developer ₱38,000 £478 $637 €553 $897 $873 $1,087
Graphic Designer ₱35,000 £440 $586 €509 $826 $804 $1,001
IOS Developer ₱70,000 £880 $1,172 €1,018 $1,651 $1,608 $2,001
Lead Generation ₱40,000 £503 $670 €582 $944 $919 $1,144
Marketing Specialist ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
PHP Developer ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
PPC Expert ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Project Manager ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Real Estate Virtual Assistant ₱42,000 £528 $704 €611 $991 $965 $1,201
Researcher ₱35,000 £440 $586 €509 $826 $804 $1,001
Sales Representative ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
SEO Expert ₱50,000 £629 $838 €728 $1,179 $1,149 $1,430
Social Media Marketing ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Video Editor ₱65,000 £817 $1,089 €946 $1,533 $1,493 $1,859
Virtual Assistant ₱40,000 £503 $670 €582 $944 $919 $1,144
Web Designer ₱35,000 £440 $586 €509 $826 $804 $1,001
Webmaster ₱35,000 £440 $586 €509 $826 $804 $1,001

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,257 $1,675 €1,455 $2,358 $2,297 $2,859
Android Developer ₱100,000 £1,257 $1,675 €1,455 $2,358 $2,297 $2,859
Back End Developer ₱100,000 £1,257 $1,675 €1,455 $2,358 $2,297 $2,859
Content Writer ₱70,000 £880 $1,172 €1,018 $1,651 $1,608 $2,001
Customer Service ₱73,000 £918 $1,223 €1,062 $1,722 $1,677 $2,087
Data Entry Specialist ₱56,000 £704 $938 €815 $1,321 $1,287 $1,601
Front End Developer ₱75,000 £943 $1,256 €1,091 $1,769 $1,723 $2,144
Graphic Designer ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
IOS Developer ₱120,000 £1,508 $2,009 €1,745 $2,830 $2,757 $3,431
Lead Generation ₱70,000 £880 $1,172 €1,018 $1,651 $1,608 $2,001
Marketing Specialist ₱86,000 £1,081 $1,440 €1,251 $2,028 $1,976 $2,459
PHP Developer ₱110,000 £1,382 $1,842 €1,600 $2,594 $2,527 $3,145
PPC Expert ₱86,000 £1,081 $1,440 €1,251 $2,028 $1,976 $2,459
Project Manager ₱86,000 £1,081 $1,440 €1,251 $2,028 $1,976 $2,459
Real Estate Virtual Assistant ₱75,000 £943 $1,256 €1,091 $1,769 $1,723 $2,144
Researcher ₱70,000 £880 $1,172 €1,018 $1,651 $1,608 $2,001
Sales Representative ₱86,000 £1,081 $1,440 €1,251 $2,028 $1,976 $2,459
SEO Expert ₱99,000 £1,244 $1,658 €1,440 $2,335 $2,274 $2,830
Social Media Marketing ₱86,000 £1,081 $1,440 €1,251 $2,028 $1,976 $2,459
Video Editor ₱90,000 £1,131 $1,507 €1,309 $2,123 $2,068 $2,573
Virtual Assistant ₱70,000 £880 $1,172 €1,018 $1,651 $1,608 $2,001
Web Designer ₱60,000 £754 $1,005 €873 $1,415 $1,379 $1,716
Webmaster ₱70,000 £880 $1,172 €1,018 $1,651 $1,608 $2,001

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn’t offer a salary that matches your skills and experience, consider waiting for a better offer.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.