Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £226 $304 €259 $451 $420 $520
Android Developer ₱22,000 £276 $371 €317 $551 $513 $636
Back End Developer ₱18,000 £226 $304 €259 $451 $420 $520
Content Writer ₱15,000 £189 $253 €216 $376 $350 $434
Customer Service ₱17,000 £214 $287 €245 $426 $397 $491
Data Entry Specialist ₱14,000 £176 $236 €202 $351 $327 $405
Front End Developer ₱16,000 £201 $270 €231 $401 $374 $463
Graphic Designer ₱15,000 £189 $253 €216 $376 $350 $434
IOS Developer ₱26,000 £326 $438 €374 $651 $607 $751
Lead Generation ₱15,000 £189 $253 €216 $376 $350 $434
Marketing Specialist ₱19,000 £239 $321 €274 $476 $443 $549
PHP Developer ₱22,000 £276 $371 €317 $551 $513 $636
PPC Expert ₱19,000 £239 $321 €274 $476 $443 $549
Project Manager ₱19,000 £239 $321 €274 $476 $443 $549
Real Estate Virtual Assistant ₱18,000 £226 $304 €259 $451 $420 $520
Researcher ₱15,000 £189 $253 €216 $376 $350 $434
Sales Representative ₱19,000 £239 $321 €274 $476 $443 $549
SEO Expert ₱18,000 £226 $304 €259 $451 $420 $520
Social Media Marketing ₱19,000 £239 $321 €274 $476 $443 $549
Video Editor ₱19,000 £239 $321 €274 $476 $443 $549
Virtual Assistant ₱15,000 £189 $253 €216 $376 $350 $434
Web Designer ₱15,000 £189 $253 €216 $376 $350 $434
Webmaster ₱15,000 £189 $253 €216 $376 $350 $434

Novice (High End)

Position PHP
Accountant ₱22,500 £283 $379 €324 $564 $525 $650
Android Developer ₱30,000 £377 $506 €432 $751 $700 $867
Back End Developer ₱24,000 £301 $405 €346 $601 $560 $694
Content Writer ₱20,000 £251 $337 €288 $501 $467 $578
Customer Service ₱21,000 £264 $354 €303 $526 $490 $607
Data Entry Specialist ₱21,000 £264 $354 €303 $526 $490 $607
Front End Developer ₱21,000 £264 $354 €303 $526 $490 $607
Graphic Designer ₱20,000 £251 $337 €288 $501 $467 $578
IOS Developer ₱35,000 £439 $590 €504 $876 $817 $1,011
Lead Generation ₱20,000 £251 $337 €288 $501 $467 $578
Marketing Specialist ₱24,000 £301 $405 €346 $601 $560 $694
PHP Developer ₱35,000 £439 $590 €504 $876 $817 $1,011
PPC Expert ₱24,000 £301 $405 €346 $601 $560 $694
Project Manager ₱24,000 £301 $405 €346 $601 $560 $694
Real Estate Virtual Assistant ₱24,000 £301 $405 €346 $601 $560 $694
Researcher ₱20,000 £251 $337 €288 $501 $467 $578
Sales Representative ₱24,000 £301 $405 €346 $601 $560 $694
SEO Expert ₱24,000 £301 $405 €346 $601 $560 $694
Social Media Marketing ₱24,000 £301 $405 €346 $601 $560 $694
Video Editor ₱25,000 £314 $422 €360 $626 $583 $723
Virtual Assistant ₱20,000 £251 $337 €288 $501 $467 $578
Web Designer ₱20,000 £251 $337 €288 $501 $467 $578
Webmaster ₱20,000 £251 $337 €288 $501 $467 $578

Experienced (Low End)

Position PHP
Accountant ₱22,500 £283 $379 €324 $564 $525 $650
Android Developer ₱30,000 £377 $506 €432 $751 $700 $867
Back End Developer ₱24,000 £301 $405 €346 $601 $560 $694
Content Writer ₱20,000 £251 $337 €288 $501 $467 $578
Customer Service ₱21,000 £264 $354 €303 $526 $490 $607
Data Entry Specialist ₱21,000 £264 $354 €303 $526 $490 $607
Front End Developer ₱21,000 £264 $354 €303 $526 $490 $607
Graphic Designer ₱20,000 £251 $337 €288 $501 $467 $578
IOS Developer ₱35,000 £439 $590 €504 $876 $817 $1,011
Lead Generation ₱20,000 £251 $337 €288 $501 $467 $578
Marketing Specialist ₱24,000 £301 $405 €346 $601 $560 $694
PHP Developer ₱35,000 £439 $590 €504 $876 $817 $1,011
PPC Expert ₱24,000 £301 $405 €346 $601 $560 $694
Project Manager ₱24,000 £301 $405 €346 $601 $560 $694
Real Estate Virtual Assistant ₱24,000 £301 $405 €346 $601 $560 $694
Researcher ₱20,000 £251 $337 €288 $501 $467 $578
Sales Representative ₱24,000 £301 $405 €346 $601 $560 $694
SEO Expert ₱24,000 £301 $405 €346 $601 $560 $694
Social Media Marketing ₱24,000 £301 $405 €346 $601 $560 $694
Video Editor ₱25,000 £314 $422 €360 $626 $583 $723
Virtual Assistant ₱20,000 £251 $337 €288 $501 $467 $578
Web Designer ₱20,000 £251 $337 €288 $501 $467 $578
Webmaster ₱20,000 £251 $337 €288 $501 $467 $578

Experienced (High End)

Position PHP
Accountant ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Android Developer ₱55,000 £690 $927 €792 $1,377 $1,283 $1,589
Back End Developer ₱50,000 £627 $843 €720 $1,252 $1,166 $1,445
Content Writer ₱35,000 £439 $590 €504 $876 $817 $1,011
Customer Service ₱50,000 £627 $843 €720 $1,252 $1,166 $1,445
Data Entry Specialist ₱45,000 £565 $758 €648 $1,127 $1,050 $1,300
Front End Developer ₱38,000 £477 $641 €547 $952 $886 $1,098
Graphic Designer ₱35,000 £439 $590 €504 $876 $817 $1,011
IOS Developer ₱70,000 £878 $1,180 €1,007 $1,752 $1,633 $2,022
Lead Generation ₱40,000 £502 $674 €576 $1,002 $933 $1,156
Marketing Specialist ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
PHP Developer ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
PPC Expert ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Project Manager ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Real Estate Virtual Assistant ₱42,000 £527 $708 €605 $1,052 $980 $1,213
Researcher ₱35,000 £439 $590 €504 $876 $817 $1,011
Sales Representative ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
SEO Expert ₱50,000 £627 $843 €720 $1,252 $1,166 $1,445
Social Media Marketing ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Video Editor ₱65,000 £815 $1,095 €935 $1,627 $1,516 $1,878
Virtual Assistant ₱40,000 £502 $674 €576 $1,002 $933 $1,156
Web Designer ₱35,000 £439 $590 €504 $876 $817 $1,011
Webmaster ₱35,000 £439 $590 €504 $876 $817 $1,011

Specialist (Low End)

Position PHP
Accountant ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Android Developer ₱55,000 £690 $927 €792 $1,377 $1,283 $1,589
Back End Developer ₱50,000 £627 $843 €720 $1,252 $1,166 $1,445
Content Writer ₱35,000 £439 $590 €504 $876 $817 $1,011
Customer Service ₱50,000 £627 $843 €720 $1,252 $1,166 $1,445
Data Entry Specialist ₱45,000 £565 $758 €648 $1,127 $1,050 $1,300
Front End Developer ₱38,000 £477 $641 €547 $952 $886 $1,098
Graphic Designer ₱35,000 £439 $590 €504 $876 $817 $1,011
IOS Developer ₱70,000 £878 $1,180 €1,007 $1,752 $1,633 $2,022
Lead Generation ₱40,000 £502 $674 €576 $1,002 $933 $1,156
Marketing Specialist ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
PHP Developer ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
PPC Expert ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Project Manager ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Real Estate Virtual Assistant ₱42,000 £527 $708 €605 $1,052 $980 $1,213
Researcher ₱35,000 £439 $590 €504 $876 $817 $1,011
Sales Representative ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
SEO Expert ₱50,000 £627 $843 €720 $1,252 $1,166 $1,445
Social Media Marketing ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Video Editor ₱65,000 £815 $1,095 €935 $1,627 $1,516 $1,878
Virtual Assistant ₱40,000 £502 $674 €576 $1,002 $933 $1,156
Web Designer ₱35,000 £439 $590 €504 $876 $817 $1,011
Webmaster ₱35,000 £439 $590 €504 $876 $817 $1,011

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,254 $1,685 €1,439 $2,503 $2,332 $2,889
Android Developer ₱100,000 £1,254 $1,685 €1,439 $2,503 $2,332 $2,889
Back End Developer ₱100,000 £1,254 $1,685 €1,439 $2,503 $2,332 $2,889
Content Writer ₱70,000 £878 $1,180 €1,007 $1,752 $1,633 $2,022
Customer Service ₱73,000 £915 $1,230 €1,050 $1,827 $1,702 $2,109
Data Entry Specialist ₱56,000 £702 $944 €806 $1,402 $1,306 $1,618
Front End Developer ₱75,000 £941 $1,264 €1,079 $1,877 $1,749 $2,167
Graphic Designer ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
IOS Developer ₱120,000 £1,505 $2,022 €1,726 $3,004 $2,798 $3,466
Lead Generation ₱70,000 £878 $1,180 €1,007 $1,752 $1,633 $2,022
Marketing Specialist ₱86,000 £1,078 $1,449 €1,237 $2,153 $2,006 $2,484
PHP Developer ₱110,000 £1,379 $1,853 €1,583 $2,753 $2,565 $3,177
PPC Expert ₱86,000 £1,078 $1,449 €1,237 $2,153 $2,006 $2,484
Project Manager ₱86,000 £1,078 $1,449 €1,237 $2,153 $2,006 $2,484
Real Estate Virtual Assistant ₱75,000 £941 $1,264 €1,079 $1,877 $1,749 $2,167
Researcher ₱70,000 £878 $1,180 €1,007 $1,752 $1,633 $2,022
Sales Representative ₱86,000 £1,078 $1,449 €1,237 $2,153 $2,006 $2,484
SEO Expert ₱99,000 £1,241 $1,668 €1,424 $2,478 $2,309 $2,860
Social Media Marketing ₱86,000 £1,078 $1,449 €1,237 $2,153 $2,006 $2,484
Video Editor ₱90,000 £1,129 $1,516 €1,295 $2,253 $2,099 $2,600
Virtual Assistant ₱70,000 £878 $1,180 €1,007 $1,752 $1,633 $2,022
Web Designer ₱60,000 £753 $1,011 €863 $1,502 $1,399 $1,733
Webmaster ₱70,000 £878 $1,180 €1,007 $1,752 $1,633 $2,022

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn’t offer a salary that matches your skills and experience, consider waiting for a better offer.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.