Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £228 $301 €264 $430 $414 $520
Android Developer ₱22,000 £279 $368 €323 $526 $506 $635
Back End Developer ₱18,000 £228 $301 €264 $430 $414 $520
Content Writer ₱15,000 £190 $251 €220 $359 $345 $433
Customer Service ₱17,000 £216 $285 €250 $406 $391 $491
Data Entry Specialist ₱14,000 £178 $235 €206 $335 $322 $404
Front End Developer ₱16,000 £203 $268 €235 $382 $368 $462
Graphic Designer ₱15,000 £190 $251 €220 $359 $345 $433
IOS Developer ₱26,000 £330 $435 €381 $621 $598 $751
Lead Generation ₱15,000 £190 $251 €220 $359 $345 $433
Marketing Specialist ₱19,000 £241 $318 €279 $454 $437 $549
PHP Developer ₱22,000 £279 $368 €323 $526 $506 $635
PPC Expert ₱19,000 £241 $318 €279 $454 $437 $549
Project Manager ₱19,000 £241 $318 €279 $454 $437 $549
Real Estate Virtual Assistant ₱18,000 £228 $301 €264 $430 $414 $520
Researcher ₱15,000 £190 $251 €220 $359 $345 $433
Sales Representative ₱19,000 £241 $318 €279 $454 $437 $549
SEO Expert ₱18,000 £228 $301 €264 $430 $414 $520
Social Media Marketing ₱19,000 £241 $318 €279 $454 $437 $549
Video Editor ₱19,000 £241 $318 €279 $454 $437 $549
Virtual Assistant ₱15,000 £190 $251 €220 $359 $345 $433
Web Designer ₱15,000 £190 $251 €220 $359 $345 $433
Webmaster ₱15,000 £190 $251 €220 $359 $345 $433

Novice (High End)

Position PHP
Accountant ₱22,500 £285 $377 €330 $538 $518 $650
Android Developer ₱30,000 £380 $502 €440 $717 $690 $866
Back End Developer ₱24,000 £304 $402 €352 $573 $552 $693
Content Writer ₱20,000 £254 $335 €294 $478 $460 $578
Customer Service ₱21,000 £266 $352 €308 $502 $483 $606
Data Entry Specialist ₱21,000 £266 $352 €308 $502 $483 $606
Front End Developer ₱21,000 £266 $352 €308 $502 $483 $606
Graphic Designer ₱20,000 £254 $335 €294 $478 $460 $578
IOS Developer ₱35,000 £444 $586 €513 $836 $805 $1,010
Lead Generation ₱20,000 £254 $335 €294 $478 $460 $578
Marketing Specialist ₱24,000 £304 $402 €352 $573 $552 $693
PHP Developer ₱35,000 £444 $586 €513 $836 $805 $1,010
PPC Expert ₱24,000 £304 $402 €352 $573 $552 $693
Project Manager ₱24,000 £304 $402 €352 $573 $552 $693
Real Estate Virtual Assistant ₱24,000 £304 $402 €352 $573 $552 $693
Researcher ₱20,000 £254 $335 €294 $478 $460 $578
Sales Representative ₱24,000 £304 $402 €352 $573 $552 $693
SEO Expert ₱24,000 £304 $402 €352 $573 $552 $693
Social Media Marketing ₱24,000 £304 $402 €352 $573 $552 $693
Video Editor ₱25,000 £317 $418 €367 $597 $575 $722
Virtual Assistant ₱20,000 £254 $335 €294 $478 $460 $578
Web Designer ₱20,000 £254 $335 €294 $478 $460 $578
Webmaster ₱20,000 £254 $335 €294 $478 $460 $578

Experienced (Low End)

Position PHP
Accountant ₱22,500 £285 $377 €330 $538 $518 $650
Android Developer ₱30,000 £380 $502 €440 $717 $690 $866
Back End Developer ₱24,000 £304 $402 €352 $573 $552 $693
Content Writer ₱20,000 £254 $335 €294 $478 $460 $578
Customer Service ₱21,000 £266 $352 €308 $502 $483 $606
Data Entry Specialist ₱21,000 £266 $352 €308 $502 $483 $606
Front End Developer ₱21,000 £266 $352 €308 $502 $483 $606
Graphic Designer ₱20,000 £254 $335 €294 $478 $460 $578
IOS Developer ₱35,000 £444 $586 €513 $836 $805 $1,010
Lead Generation ₱20,000 £254 $335 €294 $478 $460 $578
Marketing Specialist ₱24,000 £304 $402 €352 $573 $552 $693
PHP Developer ₱35,000 £444 $586 €513 $836 $805 $1,010
PPC Expert ₱24,000 £304 $402 €352 $573 $552 $693
Project Manager ₱24,000 £304 $402 €352 $573 $552 $693
Real Estate Virtual Assistant ₱24,000 £304 $402 €352 $573 $552 $693
Researcher ₱20,000 £254 $335 €294 $478 $460 $578
Sales Representative ₱24,000 £304 $402 €352 $573 $552 $693
SEO Expert ₱24,000 £304 $402 €352 $573 $552 $693
Social Media Marketing ₱24,000 £304 $402 €352 $573 $552 $693
Video Editor ₱25,000 £317 $418 €367 $597 $575 $722
Virtual Assistant ₱20,000 £254 $335 €294 $478 $460 $578
Web Designer ₱20,000 £254 $335 €294 $478 $460 $578
Webmaster ₱20,000 £254 $335 €294 $478 $460 $578

Experienced (High End)

Position PHP
Accountant ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Android Developer ₱55,000 £697 $920 €806 $1,313 $1,265 $1,587
Back End Developer ₱50,000 £633 $836 €733 $1,194 $1,150 $1,443
Content Writer ₱35,000 £444 $586 €513 $836 $805 $1,010
Customer Service ₱50,000 £633 $836 €733 $1,194 $1,150 $1,443
Data Entry Specialist ₱45,000 £570 $753 €660 $1,075 $1,035 $1,299
Front End Developer ₱38,000 £482 $636 €557 $908 $874 $1,097
Graphic Designer ₱35,000 £444 $586 €513 $836 $805 $1,010
IOS Developer ₱70,000 £887 $1,171 €1,026 $1,671 $1,610 $2,020
Lead Generation ₱40,000 £507 $669 €587 $955 $920 $1,155
Marketing Specialist ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
PHP Developer ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
PPC Expert ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Project Manager ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Real Estate Virtual Assistant ₱42,000 £532 $703 €616 $1,003 $966 $1,212
Researcher ₱35,000 £444 $586 €513 $836 $805 $1,010
Sales Representative ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
SEO Expert ₱50,000 £633 $836 €733 $1,194 $1,150 $1,443
Social Media Marketing ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Video Editor ₱65,000 £823 $1,087 €953 $1,552 $1,495 $1,876
Virtual Assistant ₱40,000 £507 $669 €587 $955 $920 $1,155
Web Designer ₱35,000 £444 $586 €513 $836 $805 $1,010
Webmaster ₱35,000 £444 $586 €513 $836 $805 $1,010

Specialist (Low End)

Position PHP
Accountant ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Android Developer ₱55,000 £697 $920 €806 $1,313 $1,265 $1,587
Back End Developer ₱50,000 £633 $836 €733 $1,194 $1,150 $1,443
Content Writer ₱35,000 £444 $586 €513 $836 $805 $1,010
Customer Service ₱50,000 £633 $836 €733 $1,194 $1,150 $1,443
Data Entry Specialist ₱45,000 £570 $753 €660 $1,075 $1,035 $1,299
Front End Developer ₱38,000 £482 $636 €557 $908 $874 $1,097
Graphic Designer ₱35,000 £444 $586 €513 $836 $805 $1,010
IOS Developer ₱70,000 £887 $1,171 €1,026 $1,671 $1,610 $2,020
Lead Generation ₱40,000 £507 $669 €587 $955 $920 $1,155
Marketing Specialist ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
PHP Developer ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
PPC Expert ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Project Manager ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Real Estate Virtual Assistant ₱42,000 £532 $703 €616 $1,003 $966 $1,212
Researcher ₱35,000 £444 $586 €513 $836 $805 $1,010
Sales Representative ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
SEO Expert ₱50,000 £633 $836 €733 $1,194 $1,150 $1,443
Social Media Marketing ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Video Editor ₱65,000 £823 $1,087 €953 $1,552 $1,495 $1,876
Virtual Assistant ₱40,000 £507 $669 €587 $955 $920 $1,155
Web Designer ₱35,000 £444 $586 €513 $836 $805 $1,010
Webmaster ₱35,000 £444 $586 €513 $836 $805 $1,010

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,266 $1,672 €1,466 $2,387 $2,300 $2,886
Android Developer ₱100,000 £1,266 $1,672 €1,466 $2,387 $2,300 $2,886
Back End Developer ₱100,000 £1,266 $1,672 €1,466 $2,387 $2,300 $2,886
Content Writer ₱70,000 £887 $1,171 €1,026 $1,671 $1,610 $2,020
Customer Service ₱73,000 £925 $1,221 €1,070 $1,743 $1,679 $2,107
Data Entry Specialist ₱56,000 £709 $937 €821 $1,337 $1,288 $1,616
Front End Developer ₱75,000 £950 $1,254 €1,099 $1,791 $1,725 $2,164
Graphic Designer ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
IOS Developer ₱120,000 £1,520 $2,007 €1,759 $2,865 $2,760 $3,463
Lead Generation ₱70,000 £887 $1,171 €1,026 $1,671 $1,610 $2,020
Marketing Specialist ₱86,000 £1,089 $1,438 €1,261 $2,053 $1,978 $2,482
PHP Developer ₱110,000 £1,393 $1,840 €1,612 $2,626 $2,530 $3,174
PPC Expert ₱86,000 £1,089 $1,438 €1,261 $2,053 $1,978 $2,482
Project Manager ₱86,000 £1,089 $1,438 €1,261 $2,053 $1,978 $2,482
Real Estate Virtual Assistant ₱75,000 £950 $1,254 €1,099 $1,791 $1,725 $2,164
Researcher ₱70,000 £887 $1,171 €1,026 $1,671 $1,610 $2,020
Sales Representative ₱86,000 £1,089 $1,438 €1,261 $2,053 $1,978 $2,482
SEO Expert ₱99,000 £1,254 $1,656 €1,451 $2,364 $2,277 $2,857
Social Media Marketing ₱86,000 £1,089 $1,438 €1,261 $2,053 $1,978 $2,482
Video Editor ₱90,000 £1,140 $1,505 €1,319 $2,149 $2,070 $2,597
Virtual Assistant ₱70,000 £887 $1,171 €1,026 $1,671 $1,610 $2,020
Web Designer ₱60,000 £760 $1,004 €880 $1,433 $1,380 $1,732
Webmaster ₱70,000 £887 $1,171 €1,026 $1,671 $1,610 $2,020

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn’t offer a salary that matches your skills and experience, consider waiting for a better offer.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.