Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.
Position | PHP | ||||||
---|---|---|---|---|---|---|---|
Accountant | ₱18,000 | £244 | $319 | €289 | $480 | $434 | $519 |
Android Developer | ₱22,000 | £298 | $390 | €354 | $586 | $530 | $635 |
Back End Developer | ₱18,000 | £244 | $319 | €289 | $480 | $434 | $519 |
Content Writer | ₱15,000 | £204 | $266 | €241 | $400 | $362 | $433 |
Customer Service | ₱17,000 | £231 | $302 | €273 | $453 | $410 | $491 |
Data Entry Specialist | ₱14,000 | £190 | $249 | €225 | $373 | $337 | $404 |
Front End Developer | ₱16,000 | £217 | $284 | €257 | $427 | $386 | $462 |
Graphic Designer | ₱15,000 | £204 | $266 | €241 | $400 | $362 | $433 |
IOS Developer | ₱26,000 | £352 | $461 | €418 | $693 | $626 | $750 |
Lead Generation | ₱15,000 | £204 | $266 | €241 | $400 | $362 | $433 |
Marketing Specialist | ₱19,000 | £258 | $337 | €305 | $507 | $458 | $548 |
PHP Developer | ₱22,000 | £298 | $390 | €354 | $586 | $530 | $635 |
PPC Expert | ₱19,000 | £258 | $337 | €305 | $507 | $458 | $548 |
Project Manager | ₱19,000 | £258 | $337 | €305 | $507 | $458 | $548 |
Real Estate Virtual Assistant | ₱18,000 | £244 | $319 | €289 | $480 | $434 | $519 |
Researcher | ₱15,000 | £204 | $266 | €241 | $400 | $362 | $433 |
Sales Representative | ₱19,000 | £258 | $337 | €305 | $507 | $458 | $548 |
SEO Expert | ₱18,000 | £244 | $319 | €289 | $480 | $434 | $519 |
Social Media Marketing | ₱19,000 | £258 | $337 | €305 | $507 | $458 | $548 |
Video Editor | ₱19,000 | £258 | $337 | €305 | $507 | $458 | $548 |
Virtual Assistant | ₱15,000 | £204 | $266 | €241 | $400 | $362 | $433 |
Web Designer | ₱15,000 | £204 | $266 | €241 | $400 | $362 | $433 |
Webmaster | ₱15,000 | £204 | $266 | €241 | $400 | $362 | $433 |
Position | PHP | ||||||
---|---|---|---|---|---|---|---|
Accountant | ₱22,500 | £305 | $399 | €362 | $600 | $542 | $649 |
Android Developer | ₱30,000 | £407 | $532 | €482 | $800 | $723 | $865 |
Back End Developer | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Content Writer | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Customer Service | ₱21,000 | £285 | $373 | €338 | $560 | $506 | $606 |
Data Entry Specialist | ₱21,000 | £285 | $373 | €338 | $560 | $506 | $606 |
Front End Developer | ₱21,000 | £285 | $373 | €338 | $560 | $506 | $606 |
Graphic Designer | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
IOS Developer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Lead Generation | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Marketing Specialist | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
PHP Developer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
PPC Expert | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Project Manager | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Real Estate Virtual Assistant | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Researcher | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Sales Representative | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
SEO Expert | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Social Media Marketing | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Video Editor | ₱25,000 | £339 | $443 | €402 | $666 | $602 | $721 |
Virtual Assistant | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Web Designer | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Webmaster | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Position | PHP | ||||||
---|---|---|---|---|---|---|---|
Accountant | ₱22,500 | £305 | $399 | €362 | $600 | $542 | $649 |
Android Developer | ₱30,000 | £407 | $532 | €482 | $800 | $723 | $865 |
Back End Developer | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Content Writer | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Customer Service | ₱21,000 | £285 | $373 | €338 | $560 | $506 | $606 |
Data Entry Specialist | ₱21,000 | £285 | $373 | €338 | $560 | $506 | $606 |
Front End Developer | ₱21,000 | £285 | $373 | €338 | $560 | $506 | $606 |
Graphic Designer | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
IOS Developer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Lead Generation | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Marketing Specialist | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
PHP Developer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
PPC Expert | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Project Manager | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Real Estate Virtual Assistant | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Researcher | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Sales Representative | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
SEO Expert | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Social Media Marketing | ₱24,000 | £325 | $426 | €386 | $640 | $578 | $692 |
Video Editor | ₱25,000 | £339 | $443 | €402 | $666 | $602 | $721 |
Virtual Assistant | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Web Designer | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Webmaster | ₱20,000 | £271 | $355 | €322 | $533 | $482 | $577 |
Position | PHP | ||||||
---|---|---|---|---|---|---|---|
Accountant | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Android Developer | ₱55,000 | £745 | $975 | €883 | $1,465 | $1,324 | $1,586 |
Back End Developer | ₱50,000 | £677 | $886 | €803 | $1,332 | $1,204 | $1,442 |
Content Writer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Customer Service | ₱50,000 | £677 | $886 | €803 | $1,332 | $1,204 | $1,442 |
Data Entry Specialist | ₱45,000 | £610 | $798 | €723 | $1,199 | $1,084 | $1,298 |
Front End Developer | ₱38,000 | £515 | $674 | €610 | $1,013 | $915 | $1,096 |
Graphic Designer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
IOS Developer | ₱70,000 | £948 | $1,241 | €1,124 | $1,865 | $1,685 | $2,019 |
Lead Generation | ₱40,000 | £542 | $709 | €643 | $1,066 | $963 | $1,154 |
Marketing Specialist | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
PHP Developer | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
PPC Expert | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Project Manager | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Real Estate Virtual Assistant | ₱42,000 | £569 | $745 | €675 | $1,119 | $1,011 | $1,211 |
Researcher | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Sales Representative | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
SEO Expert | ₱50,000 | £677 | $886 | €803 | $1,332 | $1,204 | $1,442 |
Social Media Marketing | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Video Editor | ₱65,000 | £880 | $1,152 | €1,044 | $1,732 | $1,565 | $1,875 |
Virtual Assistant | ₱40,000 | £542 | $709 | €643 | $1,066 | $963 | $1,154 |
Web Designer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Webmaster | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Position | PHP | ||||||
---|---|---|---|---|---|---|---|
Accountant | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Android Developer | ₱55,000 | £745 | $975 | €883 | $1,465 | $1,324 | $1,586 |
Back End Developer | ₱50,000 | £677 | $886 | €803 | $1,332 | $1,204 | $1,442 |
Content Writer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Customer Service | ₱50,000 | £677 | $886 | €803 | $1,332 | $1,204 | $1,442 |
Data Entry Specialist | ₱45,000 | £610 | $798 | €723 | $1,199 | $1,084 | $1,298 |
Front End Developer | ₱38,000 | £515 | $674 | €610 | $1,013 | $915 | $1,096 |
Graphic Designer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
IOS Developer | ₱70,000 | £948 | $1,241 | €1,124 | $1,865 | $1,685 | $2,019 |
Lead Generation | ₱40,000 | £542 | $709 | €643 | $1,066 | $963 | $1,154 |
Marketing Specialist | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
PHP Developer | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
PPC Expert | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Project Manager | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Real Estate Virtual Assistant | ₱42,000 | £569 | $745 | €675 | $1,119 | $1,011 | $1,211 |
Researcher | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Sales Representative | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
SEO Expert | ₱50,000 | £677 | $886 | €803 | $1,332 | $1,204 | $1,442 |
Social Media Marketing | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Video Editor | ₱65,000 | £880 | $1,152 | €1,044 | $1,732 | $1,565 | $1,875 |
Virtual Assistant | ₱40,000 | £542 | $709 | €643 | $1,066 | $963 | $1,154 |
Web Designer | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Webmaster | ₱35,000 | £474 | $621 | €562 | $933 | $843 | $1,010 |
Position | PHP | ||||||
---|---|---|---|---|---|---|---|
Accountant | ₱100,000 | £1,354 | $1,772 | €1,606 | $2,664 | $2,407 | $2,884 |
Android Developer | ₱100,000 | £1,354 | $1,772 | €1,606 | $2,664 | $2,407 | $2,884 |
Back End Developer | ₱100,000 | £1,354 | $1,772 | €1,606 | $2,664 | $2,407 | $2,884 |
Content Writer | ₱70,000 | £948 | $1,241 | €1,124 | $1,865 | $1,685 | $2,019 |
Customer Service | ₱73,000 | £988 | $1,294 | €1,172 | $1,945 | $1,758 | $2,105 |
Data Entry Specialist | ₱56,000 | £758 | $993 | €899 | $1,492 | $1,348 | $1,615 |
Front End Developer | ₱75,000 | £1,016 | $1,329 | €1,204 | $1,998 | $1,806 | $2,163 |
Graphic Designer | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
IOS Developer | ₱120,000 | £1,625 | $2,127 | €1,927 | $3,197 | $2,889 | $3,460 |
Lead Generation | ₱70,000 | £948 | $1,241 | €1,124 | $1,865 | $1,685 | $2,019 |
Marketing Specialist | ₱86,000 | £1,164 | $1,524 | €1,381 | $2,291 | $2,070 | $2,480 |
PHP Developer | ₱110,000 | £1,489 | $1,950 | €1,766 | $2,930 | $2,648 | $3,172 |
PPC Expert | ₱86,000 | £1,164 | $1,524 | €1,381 | $2,291 | $2,070 | $2,480 |
Project Manager | ₱86,000 | £1,164 | $1,524 | €1,381 | $2,291 | $2,070 | $2,480 |
Real Estate Virtual Assistant | ₱75,000 | £1,016 | $1,329 | €1,204 | $1,998 | $1,806 | $2,163 |
Researcher | ₱70,000 | £948 | $1,241 | €1,124 | $1,865 | $1,685 | $2,019 |
Sales Representative | ₱86,000 | £1,164 | $1,524 | €1,381 | $2,291 | $2,070 | $2,480 |
SEO Expert | ₱99,000 | £1,340 | $1,755 | €1,590 | $2,637 | $2,383 | $2,855 |
Social Media Marketing | ₱86,000 | £1,164 | $1,524 | €1,381 | $2,291 | $2,070 | $2,480 |
Video Editor | ₱90,000 | £1,219 | $1,595 | €1,445 | $2,398 | $2,167 | $2,595 |
Virtual Assistant | ₱70,000 | £948 | $1,241 | €1,124 | $1,865 | $1,685 | $2,019 |
Web Designer | ₱60,000 | £813 | $1,064 | €964 | $1,599 | $1,445 | $1,730 |
Webmaster | ₱70,000 | £948 | $1,241 | €1,124 | $1,865 | $1,685 | $2,019 |
Novice: Individuals with little or no prior experience in the role and/or may require training.
Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.
Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.
As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.
As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn't offer what you value yourself to be, consider waiting for an employer who will.
These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.
These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.