Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £216 $292 €252 $412 $405 $496
Android Developer ₱22,000 £264 $356 €308 $504 $495 $607
Back End Developer ₱18,000 £216 $292 €252 $412 $405 $496
Content Writer ₱15,000 £180 $243 €210 $344 $337 $414
Customer Service ₱17,000 £204 $276 €238 $389 $382 $469
Data Entry Specialist ₱14,000 £168 $227 €196 $321 $315 $386
Front End Developer ₱16,000 £192 $259 €224 $366 $360 $441
Graphic Designer ₱15,000 £180 $243 €210 $344 $337 $414
IOS Developer ₱26,000 £311 $421 €364 $595 $584 $717
Lead Generation ₱15,000 £180 $243 €210 $344 $337 $414
Marketing Specialist ₱19,000 £228 $308 €266 $435 $427 $524
PHP Developer ₱22,000 £264 $356 €308 $504 $495 $607
PPC Expert ₱19,000 £228 $308 €266 $435 $427 $524
Project Manager ₱19,000 £228 $308 €266 $435 $427 $524
Real Estate Virtual Assistant ₱18,000 £216 $292 €252 $412 $405 $496
Researcher ₱15,000 £180 $243 €210 $344 $337 $414
Sales Representative ₱19,000 £228 $308 €266 $435 $427 $524
SEO Expert ₱18,000 £216 $292 €252 $412 $405 $496
Social Media Marketing ₱19,000 £228 $308 €266 $435 $427 $524
Video Editor ₱19,000 £228 $308 €266 $435 $427 $524
Virtual Assistant ₱15,000 £180 $243 €210 $344 $337 $414
Web Designer ₱15,000 £180 $243 €210 $344 $337 $414
Webmaster ₱15,000 £180 $243 €210 $344 $337 $414

Novice (High End)

Position PHP
Accountant ₱22,500 £270 $364 €315 $515 $506 $620
Android Developer ₱30,000 £359 $486 €420 $687 $674 $827
Back End Developer ₱24,000 £287 $389 €336 $549 $539 $662
Content Writer ₱20,000 £240 $324 €280 $458 $450 $551
Customer Service ₱21,000 £252 $340 €294 $481 $472 $579
Data Entry Specialist ₱21,000 £252 $340 €294 $481 $472 $579
Front End Developer ₱21,000 £252 $340 €294 $481 $472 $579
Graphic Designer ₱20,000 £240 $324 €280 $458 $450 $551
IOS Developer ₱35,000 £419 $567 €490 $801 $787 $965
Lead Generation ₱20,000 £240 $324 €280 $458 $450 $551
Marketing Specialist ₱24,000 £287 $389 €336 $549 $539 $662
PHP Developer ₱35,000 £419 $567 €490 $801 $787 $965
PPC Expert ₱24,000 £287 $389 €336 $549 $539 $662
Project Manager ₱24,000 £287 $389 €336 $549 $539 $662
Real Estate Virtual Assistant ₱24,000 £287 $389 €336 $549 $539 $662
Researcher ₱20,000 £240 $324 €280 $458 $450 $551
Sales Representative ₱24,000 £287 $389 €336 $549 $539 $662
SEO Expert ₱24,000 £287 $389 €336 $549 $539 $662
Social Media Marketing ₱24,000 £287 $389 €336 $549 $539 $662
Video Editor ₱25,000 £299 $405 €350 $572 $562 $689
Virtual Assistant ₱20,000 £240 $324 €280 $458 $450 $551
Web Designer ₱20,000 £240 $324 €280 $458 $450 $551
Webmaster ₱20,000 £240 $324 €280 $458 $450 $551

Experienced (Low End)

Position PHP
Accountant ₱22,500 £270 $364 €315 $515 $506 $620
Android Developer ₱30,000 £359 $486 €420 $687 $674 $827
Back End Developer ₱24,000 £287 $389 €336 $549 $539 $662
Content Writer ₱20,000 £240 $324 €280 $458 $450 $551
Customer Service ₱21,000 £252 $340 €294 $481 $472 $579
Data Entry Specialist ₱21,000 £252 $340 €294 $481 $472 $579
Front End Developer ₱21,000 £252 $340 €294 $481 $472 $579
Graphic Designer ₱20,000 £240 $324 €280 $458 $450 $551
IOS Developer ₱35,000 £419 $567 €490 $801 $787 $965
Lead Generation ₱20,000 £240 $324 €280 $458 $450 $551
Marketing Specialist ₱24,000 £287 $389 €336 $549 $539 $662
PHP Developer ₱35,000 £419 $567 €490 $801 $787 $965
PPC Expert ₱24,000 £287 $389 €336 $549 $539 $662
Project Manager ₱24,000 £287 $389 €336 $549 $539 $662
Real Estate Virtual Assistant ₱24,000 £287 $389 €336 $549 $539 $662
Researcher ₱20,000 £240 $324 €280 $458 $450 $551
Sales Representative ₱24,000 £287 $389 €336 $549 $539 $662
SEO Expert ₱24,000 £287 $389 €336 $549 $539 $662
Social Media Marketing ₱24,000 £287 $389 €336 $549 $539 $662
Video Editor ₱25,000 £299 $405 €350 $572 $562 $689
Virtual Assistant ₱20,000 £240 $324 €280 $458 $450 $551
Web Designer ₱20,000 £240 $324 €280 $458 $450 $551
Webmaster ₱20,000 £240 $324 €280 $458 $450 $551

Experienced (High End)

Position PHP
Accountant ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Android Developer ₱55,000 £658 $890 €769 $1,258 $1,236 $1,516
Back End Developer ₱50,000 £598 $809 €699 $1,144 $1,123 $1,378
Content Writer ₱35,000 £419 $567 €490 $801 $787 $965
Customer Service ₱50,000 £598 $809 €699 $1,144 $1,123 $1,378
Data Entry Specialist ₱45,000 £539 $728 €629 $1,030 $1,011 $1,240
Front End Developer ₱38,000 £455 $615 €531 $870 $854 $1,047
Graphic Designer ₱35,000 £419 $567 €490 $801 $787 $965
IOS Developer ₱70,000 £837 $1,133 €979 $1,601 $1,573 $1,929
Lead Generation ₱40,000 £479 $648 €559 $915 $899 $1,102
Marketing Specialist ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
PHP Developer ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
PPC Expert ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Project Manager ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Real Estate Virtual Assistant ₱42,000 £503 $680 €587 $961 $944 $1,158
Researcher ₱35,000 £419 $567 €490 $801 $787 $965
Sales Representative ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
SEO Expert ₱50,000 £598 $809 €699 $1,144 $1,123 $1,378
Social Media Marketing ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Video Editor ₱65,000 £778 $1,052 €909 $1,487 $1,460 $1,791
Virtual Assistant ₱40,000 £479 $648 €559 $915 $899 $1,102
Web Designer ₱35,000 £419 $567 €490 $801 $787 $965
Webmaster ₱35,000 £419 $567 €490 $801 $787 $965

Specialist (Low End)

Position PHP
Accountant ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Android Developer ₱55,000 £658 $890 €769 $1,258 $1,236 $1,516
Back End Developer ₱50,000 £598 $809 €699 $1,144 $1,123 $1,378
Content Writer ₱35,000 £419 $567 €490 $801 $787 $965
Customer Service ₱50,000 £598 $809 €699 $1,144 $1,123 $1,378
Data Entry Specialist ₱45,000 £539 $728 €629 $1,030 $1,011 $1,240
Front End Developer ₱38,000 £455 $615 €531 $870 $854 $1,047
Graphic Designer ₱35,000 £419 $567 €490 $801 $787 $965
IOS Developer ₱70,000 £837 $1,133 €979 $1,601 $1,573 $1,929
Lead Generation ₱40,000 £479 $648 €559 $915 $899 $1,102
Marketing Specialist ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
PHP Developer ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
PPC Expert ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Project Manager ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Real Estate Virtual Assistant ₱42,000 £503 $680 €587 $961 $944 $1,158
Researcher ₱35,000 £419 $567 €490 $801 $787 $965
Sales Representative ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
SEO Expert ₱50,000 £598 $809 €699 $1,144 $1,123 $1,378
Social Media Marketing ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Video Editor ₱65,000 £778 $1,052 €909 $1,487 $1,460 $1,791
Virtual Assistant ₱40,000 £479 $648 €559 $915 $899 $1,102
Web Designer ₱35,000 £419 $567 €490 $801 $787 $965
Webmaster ₱35,000 £419 $567 €490 $801 $787 $965

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,196 $1,618 €1,398 $2,288 $2,246 $2,755
Android Developer ₱100,000 £1,196 $1,618 €1,398 $2,288 $2,246 $2,755
Back End Developer ₱100,000 £1,196 $1,618 €1,398 $2,288 $2,246 $2,755
Content Writer ₱70,000 £837 $1,133 €979 $1,601 $1,573 $1,929
Customer Service ₱73,000 £873 $1,181 €1,021 $1,670 $1,640 $2,012
Data Entry Specialist ₱56,000 £670 $906 €783 $1,281 $1,258 $1,543
Front End Developer ₱75,000 £897 $1,214 €1,048 $1,716 $1,685 $2,067
Graphic Designer ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
IOS Developer ₱120,000 £1,435 $1,942 €1,677 $2,745 $2,695 $3,306
Lead Generation ₱70,000 £837 $1,133 €979 $1,601 $1,573 $1,929
Marketing Specialist ₱86,000 £1,029 $1,392 €1,202 $1,967 $1,932 $2,370
PHP Developer ₱110,000 £1,316 $1,780 €1,538 $2,516 $2,471 $3,031
PPC Expert ₱86,000 £1,029 $1,392 €1,202 $1,967 $1,932 $2,370
Project Manager ₱86,000 £1,029 $1,392 €1,202 $1,967 $1,932 $2,370
Real Estate Virtual Assistant ₱75,000 £897 $1,214 €1,048 $1,716 $1,685 $2,067
Researcher ₱70,000 £837 $1,133 €979 $1,601 $1,573 $1,929
Sales Representative ₱86,000 £1,029 $1,392 €1,202 $1,967 $1,932 $2,370
SEO Expert ₱99,000 £1,184 $1,602 €1,384 $2,265 $2,224 $2,728
Social Media Marketing ₱86,000 £1,029 $1,392 €1,202 $1,967 $1,932 $2,370
Video Editor ₱90,000 £1,077 $1,456 €1,258 $2,059 $2,022 $2,480
Virtual Assistant ₱70,000 £837 $1,133 €979 $1,601 $1,573 $1,929
Web Designer ₱60,000 £718 $971 €839 $1,373 $1,348 $1,653
Webmaster ₱70,000 £837 $1,133 €979 $1,601 $1,573 $1,929

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn’t offer a salary that matches your skills and experience, consider waiting for a better offer.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.