Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £214 $285 €256 $415 $405 $509
Android Developer ₱22,000 £261 $349 €312 $507 $495 $622
Back End Developer ₱18,000 £214 $285 €256 $415 $405 $509
Content Writer ₱15,000 £178 $238 €213 $346 $338 $424
Customer Service ₱17,000 £202 $269 €242 $392 $383 $480
Data Entry Specialist ₱14,000 £166 $222 €199 $323 $315 $396
Front End Developer ₱16,000 £190 $254 €227 $369 $360 $452
Graphic Designer ₱15,000 £178 $238 €213 $346 $338 $424
IOS Developer ₱26,000 £309 $412 €369 $599 $585 $734
Lead Generation ₱15,000 £178 $238 €213 $346 $338 $424
Marketing Specialist ₱19,000 £226 $301 €270 $438 $428 $537
PHP Developer ₱22,000 £261 $349 €312 $507 $495 $622
PPC Expert ₱19,000 £226 $301 €270 $438 $428 $537
Project Manager ₱19,000 £226 $301 €270 $438 $428 $537
Real Estate Virtual Assistant ₱18,000 £214 $285 €256 $415 $405 $509
Researcher ₱15,000 £178 $238 €213 $346 $338 $424
Sales Representative ₱19,000 £226 $301 €270 $438 $428 $537
SEO Expert ₱18,000 £214 $285 €256 $415 $405 $509
Social Media Marketing ₱19,000 £226 $301 €270 $438 $428 $537
Video Editor ₱19,000 £226 $301 €270 $438 $428 $537
Virtual Assistant ₱15,000 £178 $238 €213 $346 $338 $424
Web Designer ₱15,000 £178 $238 €213 $346 $338 $424
Webmaster ₱15,000 £178 $238 €213 $346 $338 $424

Novice (High End)

Position PHP
Accountant ₱22,500 £267 $356 €319 $518 $506 $636
Android Developer ₱30,000 £356 $475 €426 $691 $675 $847
Back End Developer ₱24,000 £285 $380 €341 $553 $540 $678
Content Writer ₱20,000 £238 $317 €284 $461 $450 $565
Customer Service ₱21,000 £249 $333 €298 $484 $472 $593
Data Entry Specialist ₱21,000 £249 $333 €298 $484 $472 $593
Front End Developer ₱21,000 £249 $333 €298 $484 $472 $593
Graphic Designer ₱20,000 £238 $317 €284 $461 $450 $565
IOS Developer ₱35,000 £415 $554 €497 $806 $787 $988
Lead Generation ₱20,000 £238 $317 €284 $461 $450 $565
Marketing Specialist ₱24,000 £285 $380 €341 $553 $540 $678
PHP Developer ₱35,000 £415 $554 €497 $806 $787 $988
PPC Expert ₱24,000 £285 $380 €341 $553 $540 $678
Project Manager ₱24,000 £285 $380 €341 $553 $540 $678
Real Estate Virtual Assistant ₱24,000 £285 $380 €341 $553 $540 $678
Researcher ₱20,000 £238 $317 €284 $461 $450 $565
Sales Representative ₱24,000 £285 $380 €341 $553 $540 $678
SEO Expert ₱24,000 £285 $380 €341 $553 $540 $678
Social Media Marketing ₱24,000 £285 $380 €341 $553 $540 $678
Video Editor ₱25,000 £297 $396 €355 $576 $562 $706
Virtual Assistant ₱20,000 £238 $317 €284 $461 $450 $565
Web Designer ₱20,000 £238 $317 €284 $461 $450 $565
Webmaster ₱20,000 £238 $317 €284 $461 $450 $565

Experienced (Low End)

Position PHP
Accountant ₱22,500 £267 $356 €319 $518 $506 $636
Android Developer ₱30,000 £356 $475 €426 $691 $675 $847
Back End Developer ₱24,000 £285 $380 €341 $553 $540 $678
Content Writer ₱20,000 £238 $317 €284 $461 $450 $565
Customer Service ₱21,000 £249 $333 €298 $484 $472 $593
Data Entry Specialist ₱21,000 £249 $333 €298 $484 $472 $593
Front End Developer ₱21,000 £249 $333 €298 $484 $472 $593
Graphic Designer ₱20,000 £238 $317 €284 $461 $450 $565
IOS Developer ₱35,000 £415 $554 €497 $806 $787 $988
Lead Generation ₱20,000 £238 $317 €284 $461 $450 $565
Marketing Specialist ₱24,000 £285 $380 €341 $553 $540 $678
PHP Developer ₱35,000 £415 $554 €497 $806 $787 $988
PPC Expert ₱24,000 £285 $380 €341 $553 $540 $678
Project Manager ₱24,000 £285 $380 €341 $553 $540 $678
Real Estate Virtual Assistant ₱24,000 £285 $380 €341 $553 $540 $678
Researcher ₱20,000 £238 $317 €284 $461 $450 $565
Sales Representative ₱24,000 £285 $380 €341 $553 $540 $678
SEO Expert ₱24,000 £285 $380 €341 $553 $540 $678
Social Media Marketing ₱24,000 £285 $380 €341 $553 $540 $678
Video Editor ₱25,000 £297 $396 €355 $576 $562 $706
Virtual Assistant ₱20,000 £238 $317 €284 $461 $450 $565
Web Designer ₱20,000 £238 $317 €284 $461 $450 $565
Webmaster ₱20,000 £238 $317 €284 $461 $450 $565

Experienced (High End)

Position PHP
Accountant ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Android Developer ₱55,000 £653 $871 €780 $1,266 $1,237 $1,553
Back End Developer ₱50,000 £593 $792 €709 $1,151 $1,124 $1,412
Content Writer ₱35,000 £415 $554 €497 $806 $787 $988
Customer Service ₱50,000 £593 $792 €709 $1,151 $1,124 $1,412
Data Entry Specialist ₱45,000 £534 $712 €638 $1,036 $1,012 $1,271
Front End Developer ₱38,000 £451 $602 €539 $875 $855 $1,073
Graphic Designer ₱35,000 £415 $554 €497 $806 $787 $988
IOS Developer ₱70,000 £830 $1,108 €993 $1,611 $1,574 $1,976
Lead Generation ₱40,000 £475 $633 €568 $921 $900 $1,130
Marketing Specialist ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
PHP Developer ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
PPC Expert ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Project Manager ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Real Estate Virtual Assistant ₱42,000 £498 $665 €596 $967 $944 $1,186
Researcher ₱35,000 £415 $554 €497 $806 $787 $988
Sales Representative ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
SEO Expert ₱50,000 £593 $792 €709 $1,151 $1,124 $1,412
Social Media Marketing ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Video Editor ₱65,000 £771 $1,029 €922 $1,496 $1,461 $1,835
Virtual Assistant ₱40,000 £475 $633 €568 $921 $900 $1,130
Web Designer ₱35,000 £415 $554 €497 $806 $787 $988
Webmaster ₱35,000 £415 $554 €497 $806 $787 $988

Specialist (Low End)

Position PHP
Accountant ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Android Developer ₱55,000 £653 $871 €780 $1,266 $1,237 $1,553
Back End Developer ₱50,000 £593 $792 €709 $1,151 $1,124 $1,412
Content Writer ₱35,000 £415 $554 €497 $806 $787 $988
Customer Service ₱50,000 £593 $792 €709 $1,151 $1,124 $1,412
Data Entry Specialist ₱45,000 £534 $712 €638 $1,036 $1,012 $1,271
Front End Developer ₱38,000 £451 $602 €539 $875 $855 $1,073
Graphic Designer ₱35,000 £415 $554 €497 $806 $787 $988
IOS Developer ₱70,000 £830 $1,108 €993 $1,611 $1,574 $1,976
Lead Generation ₱40,000 £475 $633 €568 $921 $900 $1,130
Marketing Specialist ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
PHP Developer ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
PPC Expert ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Project Manager ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Real Estate Virtual Assistant ₱42,000 £498 $665 €596 $967 $944 $1,186
Researcher ₱35,000 £415 $554 €497 $806 $787 $988
Sales Representative ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
SEO Expert ₱50,000 £593 $792 €709 $1,151 $1,124 $1,412
Social Media Marketing ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Video Editor ₱65,000 £771 $1,029 €922 $1,496 $1,461 $1,835
Virtual Assistant ₱40,000 £475 $633 €568 $921 $900 $1,130
Web Designer ₱35,000 £415 $554 €497 $806 $787 $988
Webmaster ₱35,000 £415 $554 €497 $806 $787 $988

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,186 $1,583 €1,418 $2,301 $2,248 $2,823
Android Developer ₱100,000 £1,186 $1,583 €1,418 $2,301 $2,248 $2,823
Back End Developer ₱100,000 £1,186 $1,583 €1,418 $2,301 $2,248 $2,823
Content Writer ₱70,000 £830 $1,108 €993 $1,611 $1,574 $1,976
Customer Service ₱73,000 £866 $1,155 €1,035 $1,680 $1,641 $2,061
Data Entry Specialist ₱56,000 £664 $886 €794 $1,289 $1,259 $1,581
Front End Developer ₱75,000 £890 $1,187 €1,064 $1,726 $1,686 $2,118
Graphic Designer ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
IOS Developer ₱120,000 £1,423 $1,899 €1,702 $2,761 $2,698 $3,388
Lead Generation ₱70,000 £830 $1,108 €993 $1,611 $1,574 $1,976
Marketing Specialist ₱86,000 £1,020 $1,361 €1,220 $1,979 $1,933 $2,428
PHP Developer ₱110,000 £1,305 $1,741 €1,560 $2,531 $2,473 $3,106
PPC Expert ₱86,000 £1,020 $1,361 €1,220 $1,979 $1,933 $2,428
Project Manager ₱86,000 £1,020 $1,361 €1,220 $1,979 $1,933 $2,428
Real Estate Virtual Assistant ₱75,000 £890 $1,187 €1,064 $1,726 $1,686 $2,118
Researcher ₱70,000 £830 $1,108 €993 $1,611 $1,574 $1,976
Sales Representative ₱86,000 £1,020 $1,361 €1,220 $1,979 $1,933 $2,428
SEO Expert ₱99,000 £1,174 $1,567 €1,404 $2,278 $2,226 $2,795
Social Media Marketing ₱86,000 £1,020 $1,361 €1,220 $1,979 $1,933 $2,428
Video Editor ₱90,000 £1,068 $1,424 €1,276 $2,071 $2,023 $2,541
Virtual Assistant ₱70,000 £830 $1,108 €993 $1,611 $1,574 $1,976
Web Designer ₱60,000 £712 $950 €851 $1,381 $1,349 $1,694
Webmaster ₱70,000 £830 $1,108 €993 $1,611 $1,574 $1,976

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn’t offer a salary that matches your skills and experience, consider waiting for a better offer.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.