Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £227 $304 €263 $426 $414 $514
Android Developer ₱22,000 £278 $372 €322 $520 $505 $628
Back End Developer ₱18,000 £227 $304 €263 $426 $414 $514
Content Writer ₱15,000 £190 $254 €220 $355 $345 $429
Customer Service ₱17,000 £215 $287 €249 $402 $391 $486
Data Entry Specialist ₱14,000 £177 $237 €205 $331 $322 $400
Front End Developer ₱16,000 £202 $270 €234 $379 $368 $457
Graphic Designer ₱15,000 £190 $254 €220 $355 $345 $429
IOS Developer ₱26,000 £328 $439 €380 $615 $597 $743
Lead Generation ₱15,000 £190 $254 €220 $355 $345 $429
Marketing Specialist ₱19,000 £240 $321 €278 $450 $437 $543
PHP Developer ₱22,000 £278 $372 €322 $520 $505 $628
PPC Expert ₱19,000 £240 $321 €278 $450 $437 $543
Project Manager ₱19,000 £240 $321 €278 $450 $437 $543
Real Estate Virtual Assistant ₱18,000 £227 $304 €263 $426 $414 $514
Researcher ₱15,000 £190 $254 €220 $355 $345 $429
Sales Representative ₱19,000 £240 $321 €278 $450 $437 $543
SEO Expert ₱18,000 £227 $304 €263 $426 $414 $514
Social Media Marketing ₱19,000 £240 $321 €278 $450 $437 $543
Video Editor ₱19,000 £240 $321 €278 $450 $437 $543
Virtual Assistant ₱15,000 £190 $254 €220 $355 $345 $429
Web Designer ₱15,000 £190 $254 €220 $355 $345 $429
Webmaster ₱15,000 £190 $254 €220 $355 $345 $429

Novice (High End)

Position PHP
Accountant ₱22,500 £284 $380 €329 $532 $517 $643
Android Developer ₱30,000 £379 $507 €439 $710 $689 $857
Back End Developer ₱24,000 £303 $405 €351 $568 $551 $686
Content Writer ₱20,000 £253 $338 €293 $473 $459 $571
Customer Service ₱21,000 £265 $355 €307 $497 $482 $600
Data Entry Specialist ₱21,000 £265 $355 €307 $497 $482 $600
Front End Developer ₱21,000 £265 $355 €307 $497 $482 $600
Graphic Designer ₱20,000 £253 $338 €293 $473 $459 $571
IOS Developer ₱35,000 £442 $591 €512 $828 $804 $1,000
Lead Generation ₱20,000 £253 $338 €293 $473 $459 $571
Marketing Specialist ₱24,000 £303 $405 €351 $568 $551 $686
PHP Developer ₱35,000 £442 $591 €512 $828 $804 $1,000
PPC Expert ₱24,000 £303 $405 €351 $568 $551 $686
Project Manager ₱24,000 £303 $405 €351 $568 $551 $686
Real Estate Virtual Assistant ₱24,000 £303 $405 €351 $568 $551 $686
Researcher ₱20,000 £253 $338 €293 $473 $459 $571
Sales Representative ₱24,000 £303 $405 €351 $568 $551 $686
SEO Expert ₱24,000 £303 $405 €351 $568 $551 $686
Social Media Marketing ₱24,000 £303 $405 €351 $568 $551 $686
Video Editor ₱25,000 £316 $422 €366 $591 $574 $714
Virtual Assistant ₱20,000 £253 $338 €293 $473 $459 $571
Web Designer ₱20,000 £253 $338 €293 $473 $459 $571
Webmaster ₱20,000 £253 $338 €293 $473 $459 $571

Experienced (Low End)

Position PHP
Accountant ₱22,500 £284 $380 €329 $532 $517 $643
Android Developer ₱30,000 £379 $507 €439 $710 $689 $857
Back End Developer ₱24,000 £303 $405 €351 $568 $551 $686
Content Writer ₱20,000 £253 $338 €293 $473 $459 $571
Customer Service ₱21,000 £265 $355 €307 $497 $482 $600
Data Entry Specialist ₱21,000 £265 $355 €307 $497 $482 $600
Front End Developer ₱21,000 £265 $355 €307 $497 $482 $600
Graphic Designer ₱20,000 £253 $338 €293 $473 $459 $571
IOS Developer ₱35,000 £442 $591 €512 $828 $804 $1,000
Lead Generation ₱20,000 £253 $338 €293 $473 $459 $571
Marketing Specialist ₱24,000 £303 $405 €351 $568 $551 $686
PHP Developer ₱35,000 £442 $591 €512 $828 $804 $1,000
PPC Expert ₱24,000 £303 $405 €351 $568 $551 $686
Project Manager ₱24,000 £303 $405 €351 $568 $551 $686
Real Estate Virtual Assistant ₱24,000 £303 $405 €351 $568 $551 $686
Researcher ₱20,000 £253 $338 €293 $473 $459 $571
Sales Representative ₱24,000 £303 $405 €351 $568 $551 $686
SEO Expert ₱24,000 £303 $405 €351 $568 $551 $686
Social Media Marketing ₱24,000 £303 $405 €351 $568 $551 $686
Video Editor ₱25,000 £316 $422 €366 $591 $574 $714
Virtual Assistant ₱20,000 £253 $338 €293 $473 $459 $571
Web Designer ₱20,000 £253 $338 €293 $473 $459 $571
Webmaster ₱20,000 £253 $338 €293 $473 $459 $571

Experienced (High End)

Position PHP
Accountant ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Android Developer ₱55,000 £694 $928 €804 $1,300 $1,263 $1,570
Back End Developer ₱50,000 £631 $844 €731 $1,182 $1,148 $1,428
Content Writer ₱35,000 £442 $591 €512 $828 $804 $1,000
Customer Service ₱50,000 £631 $844 €731 $1,182 $1,148 $1,428
Data Entry Specialist ₱45,000 £568 $760 €658 $1,064 $1,033 $1,285
Front End Developer ₱38,000 £479 $642 €555 $899 $873 $1,085
Graphic Designer ₱35,000 £442 $591 €512 $828 $804 $1,000
IOS Developer ₱70,000 £883 $1,181 €1,023 $1,655 $1,607 $1,999
Lead Generation ₱40,000 £505 $675 €585 $946 $918 $1,142
Marketing Specialist ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
PHP Developer ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
PPC Expert ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Project Manager ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Real Estate Virtual Assistant ₱42,000 £530 $709 €614 $993 $964 $1,199
Researcher ₱35,000 £442 $591 €512 $828 $804 $1,000
Sales Representative ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
SEO Expert ₱50,000 £631 $844 €731 $1,182 $1,148 $1,428
Social Media Marketing ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Video Editor ₱65,000 £820 $1,097 €950 $1,537 $1,492 $1,856
Virtual Assistant ₱40,000 £505 $675 €585 $946 $918 $1,142
Web Designer ₱35,000 £442 $591 €512 $828 $804 $1,000
Webmaster ₱35,000 £442 $591 €512 $828 $804 $1,000

Specialist (Low End)

Position PHP
Accountant ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Android Developer ₱55,000 £694 $928 €804 $1,300 $1,263 $1,570
Back End Developer ₱50,000 £631 $844 €731 $1,182 $1,148 $1,428
Content Writer ₱35,000 £442 $591 €512 $828 $804 $1,000
Customer Service ₱50,000 £631 $844 €731 $1,182 $1,148 $1,428
Data Entry Specialist ₱45,000 £568 $760 €658 $1,064 $1,033 $1,285
Front End Developer ₱38,000 £479 $642 €555 $899 $873 $1,085
Graphic Designer ₱35,000 £442 $591 €512 $828 $804 $1,000
IOS Developer ₱70,000 £883 $1,181 €1,023 $1,655 $1,607 $1,999
Lead Generation ₱40,000 £505 $675 €585 $946 $918 $1,142
Marketing Specialist ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
PHP Developer ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
PPC Expert ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Project Manager ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Real Estate Virtual Assistant ₱42,000 £530 $709 €614 $993 $964 $1,199
Researcher ₱35,000 £442 $591 €512 $828 $804 $1,000
Sales Representative ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
SEO Expert ₱50,000 £631 $844 €731 $1,182 $1,148 $1,428
Social Media Marketing ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Video Editor ₱65,000 £820 $1,097 €950 $1,537 $1,492 $1,856
Virtual Assistant ₱40,000 £505 $675 €585 $946 $918 $1,142
Web Designer ₱35,000 £442 $591 €512 $828 $804 $1,000
Webmaster ₱35,000 £442 $591 €512 $828 $804 $1,000

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,261 $1,687 €1,461 $2,364 $2,295 $2,855
Android Developer ₱100,000 £1,261 $1,687 €1,461 $2,364 $2,295 $2,855
Back End Developer ₱100,000 £1,261 $1,687 €1,461 $2,364 $2,295 $2,855
Content Writer ₱70,000 £883 $1,181 €1,023 $1,655 $1,607 $1,999
Customer Service ₱73,000 £921 $1,232 €1,067 $1,726 $1,676 $2,084
Data Entry Specialist ₱56,000 £706 $945 €818 $1,324 $1,286 $1,599
Front End Developer ₱75,000 £946 $1,266 €1,096 $1,773 $1,722 $2,141
Graphic Designer ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
IOS Developer ₱120,000 £1,513 $2,025 €1,753 $2,837 $2,754 $3,426
Lead Generation ₱70,000 £883 $1,181 €1,023 $1,655 $1,607 $1,999
Marketing Specialist ₱86,000 £1,085 $1,451 €1,256 $2,033 $1,974 $2,455
PHP Developer ₱110,000 £1,387 $1,856 €1,607 $2,600 $2,525 $3,140
PPC Expert ₱86,000 £1,085 $1,451 €1,256 $2,033 $1,974 $2,455
Project Manager ₱86,000 £1,085 $1,451 €1,256 $2,033 $1,974 $2,455
Real Estate Virtual Assistant ₱75,000 £946 $1,266 €1,096 $1,773 $1,722 $2,141
Researcher ₱70,000 £883 $1,181 €1,023 $1,655 $1,607 $1,999
Sales Representative ₱86,000 £1,085 $1,451 €1,256 $2,033 $1,974 $2,455
SEO Expert ₱99,000 £1,248 $1,671 €1,446 $2,340 $2,272 $2,826
Social Media Marketing ₱86,000 £1,085 $1,451 €1,256 $2,033 $1,974 $2,455
Video Editor ₱90,000 £1,135 $1,519 €1,315 $2,128 $2,066 $2,569
Virtual Assistant ₱70,000 £883 $1,181 €1,023 $1,655 $1,607 $1,999
Web Designer ₱60,000 £757 $1,013 €877 $1,419 $1,377 $1,713
Webmaster ₱70,000 £883 $1,181 €1,023 $1,655 $1,607 $1,999

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn’t offer a salary that matches your skills and experience, consider waiting for a better offer.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.