Salary Range Guide for Filipino Virtual Assistants

Just as in any other job offer, a Filipino virtual assistant's level of experience and expertise determines their salary. This article aims to provide a guide on how much to pay virtual assistants based on their experience and skill set.

Novice (Low End)

Position PHP
Accountant ₱18,000 £235 $307 €267 $472 $433 $542
Android Developer ₱22,000 £288 $375 €326 $577 $529 $663
Back End Developer ₱18,000 £235 $307 €267 $472 $433 $542
Content Writer ₱15,000 £196 $256 €223 $394 $361 $452
Customer Service ₱17,000 £222 $290 €252 $446 $409 $512
Data Entry Specialist ₱14,000 £183 $239 €208 $367 $337 $422
Front End Developer ₱16,000 £209 $273 €238 $420 $385 $482
Graphic Designer ₱15,000 £196 $256 €223 $394 $361 $452
IOS Developer ₱26,000 £340 $443 €386 $682 $625 $783
Lead Generation ₱15,000 £196 $256 €223 $394 $361 $452
Marketing Specialist ₱19,000 £248 $324 €282 $498 $457 $572
PHP Developer ₱22,000 £288 $375 €326 $577 $529 $663
PPC Expert ₱19,000 £248 $324 €282 $498 $457 $572
Project Manager ₱19,000 £248 $324 €282 $498 $457 $572
Real Estate Virtual Assistant ₱18,000 £235 $307 €267 $472 $433 $542
Researcher ₱15,000 £196 $256 €223 $394 $361 $452
Sales Representative ₱19,000 £248 $324 €282 $498 $457 $572
SEO Expert ₱18,000 £235 $307 €267 $472 $433 $542
Social Media Marketing ₱19,000 £248 $324 €282 $498 $457 $572
Video Editor ₱19,000 £248 $324 €282 $498 $457 $572
Virtual Assistant ₱15,000 £196 $256 €223 $394 $361 $452
Web Designer ₱15,000 £196 $256 €223 $394 $361 $452
Webmaster ₱15,000 £196 $256 €223 $394 $361 $452

Novice (High End)

Position PHP
Accountant ₱22,500 £294 $383 €334 $590 $541 $678
Android Developer ₱30,000 £392 $511 €445 $787 $721 $903
Back End Developer ₱24,000 £314 $409 €356 $629 $577 $723
Content Writer ₱20,000 £261 $341 €297 $525 $481 $602
Customer Service ₱21,000 £274 $358 €312 $551 $505 $633
Data Entry Specialist ₱21,000 £274 $358 €312 $551 $505 $633
Front End Developer ₱21,000 £274 $358 €312 $551 $505 $633
Graphic Designer ₱20,000 £261 $341 €297 $525 $481 $602
IOS Developer ₱35,000 £457 $596 €519 $918 $841 $1,054
Lead Generation ₱20,000 £261 $341 €297 $525 $481 $602
Marketing Specialist ₱24,000 £314 $409 €356 $629 $577 $723
PHP Developer ₱35,000 £457 $596 €519 $918 $841 $1,054
PPC Expert ₱24,000 £314 $409 €356 $629 $577 $723
Project Manager ₱24,000 £314 $409 €356 $629 $577 $723
Real Estate Virtual Assistant ₱24,000 £314 $409 €356 $629 $577 $723
Researcher ₱20,000 £261 $341 €297 $525 $481 $602
Sales Representative ₱24,000 £314 $409 €356 $629 $577 $723
SEO Expert ₱24,000 £314 $409 €356 $629 $577 $723
Social Media Marketing ₱24,000 £314 $409 €356 $629 $577 $723
Video Editor ₱25,000 £327 $426 €371 $656 $601 $753
Virtual Assistant ₱20,000 £261 $341 €297 $525 $481 $602
Web Designer ₱20,000 £261 $341 €297 $525 $481 $602
Webmaster ₱20,000 £261 $341 €297 $525 $481 $602

Experienced (Low End)

Position PHP
Accountant ₱22,500 £294 $383 €334 $590 $541 $678
Android Developer ₱30,000 £392 $511 €445 $787 $721 $903
Back End Developer ₱24,000 £314 $409 €356 $629 $577 $723
Content Writer ₱20,000 £261 $341 €297 $525 $481 $602
Customer Service ₱21,000 £274 $358 €312 $551 $505 $633
Data Entry Specialist ₱21,000 £274 $358 €312 $551 $505 $633
Front End Developer ₱21,000 £274 $358 €312 $551 $505 $633
Graphic Designer ₱20,000 £261 $341 €297 $525 $481 $602
IOS Developer ₱35,000 £457 $596 €519 $918 $841 $1,054
Lead Generation ₱20,000 £261 $341 €297 $525 $481 $602
Marketing Specialist ₱24,000 £314 $409 €356 $629 $577 $723
PHP Developer ₱35,000 £457 $596 €519 $918 $841 $1,054
PPC Expert ₱24,000 £314 $409 €356 $629 $577 $723
Project Manager ₱24,000 £314 $409 €356 $629 $577 $723
Real Estate Virtual Assistant ₱24,000 £314 $409 €356 $629 $577 $723
Researcher ₱20,000 £261 $341 €297 $525 $481 $602
Sales Representative ₱24,000 £314 $409 €356 $629 $577 $723
SEO Expert ₱24,000 £314 $409 €356 $629 $577 $723
Social Media Marketing ₱24,000 £314 $409 €356 $629 $577 $723
Video Editor ₱25,000 £327 $426 €371 $656 $601 $753
Virtual Assistant ₱20,000 £261 $341 €297 $525 $481 $602
Web Designer ₱20,000 £261 $341 €297 $525 $481 $602
Webmaster ₱20,000 £261 $341 €297 $525 $481 $602

Experienced (High End)

Position PHP
Accountant ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Android Developer ₱55,000 £718 $936 €815 $1,442 $1,322 $1,656
Back End Developer ₱50,000 £653 $851 €741 $1,311 $1,202 $1,505
Content Writer ₱35,000 £457 $596 €519 $918 $841 $1,054
Customer Service ₱50,000 £653 $851 €741 $1,311 $1,202 $1,505
Data Entry Specialist ₱45,000 £588 $766 €667 $1,180 $1,082 $1,355
Front End Developer ₱38,000 £496 $647 €563 $996 $914 $1,144
Graphic Designer ₱35,000 £457 $596 €519 $918 $841 $1,054
IOS Developer ₱70,000 £914 $1,191 €1,038 $1,835 $1,682 $2,107
Lead Generation ₱40,000 £522 $681 €593 $1,049 $962 $1,204
Marketing Specialist ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
PHP Developer ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
PPC Expert ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Project Manager ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Real Estate Virtual Assistant ₱42,000 £548 $715 €623 $1,101 $1,010 $1,265
Researcher ₱35,000 £457 $596 €519 $918 $841 $1,054
Sales Representative ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
SEO Expert ₱50,000 £653 $851 €741 $1,311 $1,202 $1,505
Social Media Marketing ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Video Editor ₱65,000 £849 $1,106 €964 $1,704 $1,562 $1,957
Virtual Assistant ₱40,000 £522 $681 €593 $1,049 $962 $1,204
Web Designer ₱35,000 £457 $596 €519 $918 $841 $1,054
Webmaster ₱35,000 £457 $596 €519 $918 $841 $1,054

Specialist (Low End)

Position PHP
Accountant ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Android Developer ₱55,000 £718 $936 €815 $1,442 $1,322 $1,656
Back End Developer ₱50,000 £653 $851 €741 $1,311 $1,202 $1,505
Content Writer ₱35,000 £457 $596 €519 $918 $841 $1,054
Customer Service ₱50,000 £653 $851 €741 $1,311 $1,202 $1,505
Data Entry Specialist ₱45,000 £588 $766 €667 $1,180 $1,082 $1,355
Front End Developer ₱38,000 £496 $647 €563 $996 $914 $1,144
Graphic Designer ₱35,000 £457 $596 €519 $918 $841 $1,054
IOS Developer ₱70,000 £914 $1,191 €1,038 $1,835 $1,682 $2,107
Lead Generation ₱40,000 £522 $681 €593 $1,049 $962 $1,204
Marketing Specialist ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
PHP Developer ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
PPC Expert ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Project Manager ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Real Estate Virtual Assistant ₱42,000 £548 $715 €623 $1,101 $1,010 $1,265
Researcher ₱35,000 £457 $596 €519 $918 $841 $1,054
Sales Representative ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
SEO Expert ₱50,000 £653 $851 €741 $1,311 $1,202 $1,505
Social Media Marketing ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Video Editor ₱65,000 £849 $1,106 €964 $1,704 $1,562 $1,957
Virtual Assistant ₱40,000 £522 $681 €593 $1,049 $962 $1,204
Web Designer ₱35,000 £457 $596 €519 $918 $841 $1,054
Webmaster ₱35,000 £457 $596 €519 $918 $841 $1,054

Specialist (High End)

Position PHP
Accountant ₱100,000 £1,305 $1,702 €1,482 $2,621 $2,403 $3,010
Android Developer ₱100,000 £1,305 $1,702 €1,482 $2,621 $2,403 $3,010
Back End Developer ₱100,000 £1,305 $1,702 €1,482 $2,621 $2,403 $3,010
Content Writer ₱70,000 £914 $1,191 €1,038 $1,835 $1,682 $2,107
Customer Service ₱73,000 £953 $1,243 €1,082 $1,913 $1,754 $2,198
Data Entry Specialist ₱56,000 £731 $953 €830 $1,468 $1,346 $1,686
Front End Developer ₱75,000 £979 $1,277 €1,112 $1,966 $1,803 $2,258
Graphic Designer ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
IOS Developer ₱120,000 £1,566 $2,042 €1,778 $3,145 $2,884 $3,612
Lead Generation ₱70,000 £914 $1,191 €1,038 $1,835 $1,682 $2,107
Marketing Specialist ₱86,000 £1,123 $1,464 €1,275 $2,254 $2,067 $2,589
PHP Developer ₱110,000 £1,436 $1,872 €1,630 $2,883 $2,643 $3,311
PPC Expert ₱86,000 £1,123 $1,464 €1,275 $2,254 $2,067 $2,589
Project Manager ₱86,000 £1,123 $1,464 €1,275 $2,254 $2,067 $2,589
Real Estate Virtual Assistant ₱75,000 £979 $1,277 €1,112 $1,966 $1,803 $2,258
Researcher ₱70,000 £914 $1,191 €1,038 $1,835 $1,682 $2,107
Sales Representative ₱86,000 £1,123 $1,464 €1,275 $2,254 $2,067 $2,589
SEO Expert ₱99,000 £1,292 $1,685 €1,467 $2,594 $2,379 $2,980
Social Media Marketing ₱86,000 £1,123 $1,464 €1,275 $2,254 $2,067 $2,589
Video Editor ₱90,000 £1,175 $1,532 €1,334 $2,359 $2,163 $2,709
Virtual Assistant ₱70,000 £914 $1,191 €1,038 $1,835 $1,682 $2,107
Web Designer ₱60,000 £783 $1,021 €889 $1,573 $1,442 $1,806
Webmaster ₱70,000 £914 $1,191 €1,038 $1,835 $1,682 $2,107

Novice: Individuals with little or no prior experience in the role and/or may require training.

Experienced: Individuals who have undergone training or have experience in the role but still need supervision and guidance. We recommend that you start around this level.

Specialist: Individuals with many years of experience in the role and have a proven track record. Specialists can work with minimum supervision and are considered experts in their fields.

As an Employer, when deciding what to offer as a salary, consider the role you're asking the person to fulfill, the value they will bring to your business, and what you can afford to offer. The figures provided here are estimated salary ranges but remember offering more can attract more skilled workers. However, you may need to filter out less experienced workers attracted to the higher salary.

As a Worker when evaluating whether the salary offered for your skill level is fair. While most people want to earn as much as possible, assessing what you can do realistically is essential. If you're a Novice, Experienced, or Specialist in an area, you should be able to demonstrate this to command the correct compensation level for your skill set. If a job doesn’t offer a salary that matches your skills and experience, consider waiting for a better offer.

These estimated salary ranges are based on full-time, 40-hour work weeks. Remember, it's not always about offering the highest or lowest salary. Consider other factors, such as, is the 13th Month Pay offered. Will the Employer be contributing to the Social Security System (SSS), Philihealth, and Pag-IBIG being offered (note that Employers outside of the Philippines do not need to provide this, and many do not) and what about other job benefits such as paid time off, sick leave, these should all be taken into account when looking at a job offer and the salary being offered.

These rates are derived from several sources, including employers posting on job boards in the Philippines. Keep in mind that the rising cost of living in the Philippines is increasing baseline rates however, we are confident you will get good value by offering a position to a worker outsourced via the Philippines.